Jining Dongda Mining Electromechanical Co.,Ltd
|
Gold Index: 16452
Price: | 10.0 USD |
Payment Terms: | T/T |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mining Individual hydraulic prop Parameter:
Type Parameter | DW25-400/110 | DW22-400/110 | DW20-400/110 |
Max.Height(mm) | 2500 | 2240 | 2000 |
Min.Height(mm) | 1700 | 1440 | 1240 |
Working Stroke(mm) | 800 | 800 | 760 |
Rated Resistance(kN) | 400 | 400 | 400 |
Rated Oil Pressure(MPa) | 42.1 | 42.1 | 42.1 |
Oil Cylinder Dia.(mm) | 110 | 110 | 110 |
Base Area(mm2) | 172 | 172 | 172 |
Working Medium | Emulsified Liquid | ||
Weight(kg) | 79 | 73 | 66 |
Type Parameter | DW18-400/110 | DW16-400/110 | DW14-400/110 |
Max.Height(mm) | 1800 | 1600 | 1400 |
Min.Height(mm) | 1110 | 1005 | 900 |
Working Stroke(mm) | 690 | 595 | 500 |
Rated Resistance(kN) | 400 | 400 | 400 |
Rated Oil Pressure(MPa) | 42.1 | 42.1 | 42.1 |
Oil Cylinder Dia.(mm) | 110 | 110 | 110 |
Base Area(mm2) | 172 | 172 | 172 |
Working Medium | Emulsified Liquid | ||
Weight(kg) | 62 | 59 | 54 |
Jining Dongda Mining Electromechanical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Jinan
Province/State: Shandong
Country/Region: China (Mainland)